Property Details
Selected Property: Magical Mouse Townhouse  - Search Properties

Selected Property
Availability
Rates
Contact
Quote / Book
Reviews

Average Star Rating
(5 out of 5)

Townhouse

Magical Mouse Townhouse

  • 3 Bedrooms
  • 3 Bathrooms
  • 8 Guests

MAGICAL MOUSE TOWNHOUSE Make your vacation headquarters in the Orlando area the MAGICAL MOUSE TOWNHOUSE at Windsor, and you will not only be close to Disney World, but you will also have endless entertainment options even closer at hand within the exclusive resort community. You will not believe how great it is to stay Minutes Form The Magic. TOWNHOME OFFERS: The MAGICAL MOUSE TOWNHOUSE at Windsor is a completely updated and locally managed 1440 square foot three-bedroom / three-bathroom, air-conditioned vacation villa that sleeps up to 8. Pull into your private driveway and walk through the front door into a spacious, open-concept living area with contemporary décor. The great room is well appointed with comfortable furniture that is perfectly positioned to catch your favorite shows on the 65" smart flat screen or enjoy the pool views through the wall of glass. There is also free internet and cable throughout the home, so you can keep in touch with friends back home. Beyond the sliding glass wall in the great room, there is a screened lanai with a  private splash pool with optional heating available. The back view with no rear neighbors is great for privacy. You will feel like you have your own private resort! Near the living room space is the formal dining area with a table that seats six. It is a comfortable space where you will enjoy serving family and guests your culinary creations or a delivered meal from your favorite restaurant. This home has literally everything you will need to feel right at home. You will love the amount of personal amenities, from blow dryers to the vacuum. Traveling with little ones, you will like the on-site high chair, Pack-N-Play, and umbrella stroller already provided.  KITCHEN: The Magical Mouse Townhouse's kitchen is open to the main living area and is fully equipped with everything you need to prepare snacks or full-course meals for your family. You will love the expansive granite countertops and handy breakfast bar where guests can sit and share a cup of coffee.  BEDROOMS: Bedroom 1: The first-floor master bedroom includes a comfortable king-sized bed, a large dresser, and a 55" Smart TV for late-night viewing. There is also an attached ensuite with a WALK-IN shower   Bedroom 2: The upstairs second master bedroom offers a king-sized bed and large dresser with a 55" flat-screen Smart TV.  Bedroom 3: The kid's bedroom is done in a magazine-worthy and familiar galaxy theme. This room sleeps four and is equipped with a twin over a full bunk and another twin alongside. The room has a flatscreen along with its own PS5 game system and an ensuite bathroom. All three bedrooms in the townhouse have en-suite bathrooms, which include a shower, a tub, or a combination of both. The floorplan of this home is great and offers peace and quiet no matter which bedroom you choose. All Beds are new and offer luxurious memory foam mattresses. RESORT/ENTERTAINMENT: This Home has a new PS5 with loaded games for the kids or the big Kid in you. In addition to all the pleasures of The Magical Mouse Townhouse, you are just one block from the Windsor Hills resort-style clubhouse. Offered FREE to our guests, this is the hub of the action in the community and offers a wealth of entertainment possibilities, including a huge community pool with a new water park. The two water slides and splash pad are sure to provide hours of fun. The community offers a game room, tennis courts, basketball courts, a fitness center, playgrounds, a private theater, and much more. There is so much to do that you may have trouble finding time to visit Disney World! OTHER NOTABLE ITEMS... *PAYMENT ARRANGEMENTS: A $350 refundable payment is due with initial booking, and the balance is due 90 days before arrival (Booking platforms like Airbnb are subject to other arrangements) *BBQ GRILLS are available to rent, and we would love to assist you with that. *POOL HEAT Heated pool/spa option is $25 daily *PARKING included on driveway and street (Two Cars Max: One car in the driveway and one allowed in overflow.) *SECURITY CAMERAS There are exterior security cameras for the safety of our guests, management, owners, and property. They are in public view and are pointed at public areas only as we value the privacy of guests. NO cameras are inside this home or in the swimming/lounging areas. *SELF-CATERING HOME: Upon your arrival, there will be starters of some essentials needed for the home. You will find hand soap, one roll of paper towels, laundry pods, dishwasher pods, trash bags, a roll of toilet paper in each bathroom. Once these items are used, the guest will need to shop for more if they are required. Welcome to the BEST STAY EVER! Ted Robinson - Reservation Manager for The Magical Mouse Townhouse BEST STAY EVER Vacation Homes *CONSTRUCTION ALERT: There is construction in the new neighborhood behind this home, just outside the Windsor Hills fence. So far, this has not caused trouble with any guests but wanted you to know. Furthermore, There may be painting in the townhouses in July / August 2023. We have no specific dates yet, but the work is expected during this time frame. They will be working around the guest's stays. *CLOSURE: Windsor Hills Resort will have the Lagoon Pool and Spa taken down for resurfacing all of September 2024. The water slides and Splash Pad will still be in operation during your visit.

Amenities

Private Pool
Private Pool
WiFi
WiFi
Internet
Internet
High Chair
High Chair
Air Con
Air Con
Pack n Play
Pack n Play
Privacy Fence
Privacy Fence
Big Screen TV
Big Screen TV
Hair Dryer
Hair Dryer
TV in Every Bedroom
TV in Every Bedroom
Paved Parking
Paved Parking
Pool Access
Pool Access
Video Games
Video Games
Club House
Club House
Full Kitchen
Full Kitchen
Laundry In Unit
Laundry In Unit
Microwave
Microwave
Resort Amenities
Resort Amenities
Tennis Courts
Tennis Courts
Dishwasher
Dishwasher

Video

Availability

Location

HOME ADDRESS: 2561 Maneshaw Lane Kissimmee 34747 This home is located in the resort community of Windsor Hills, just a 4-minute drive to Disney World. Everything this community has to offer is free for our guests. You will enjoy the lagoon pool, community hot tub, dueling water slides, zero-depth kids splash pad, a 55-person theater, endless sports courts, and the three resort kids-themed playgrounds. Endless entertainment options are available just down the street. You will also love being so close to the "The Promenade Sunset Walk" as it has everything you’ll ever need. This beautiful outdoor entertainment district is home to casual eateries, fine dining, retail specialty shops, including a Super Target, theaters, regular family outdoor events, concerts, and the Island H2O Water Park. You will truly love the Windsor Hills Resort community and being able to stay Minutes From The Magic! Remember: Location, Location, Location! 3 Miles to Disney Parks 17 Miles to Universal 13 Miles to SeaWorld 21 Miles to Lego Land 1 Mile to Shopping and Entertainment

Reviews



 

Availability Calendar

Key
Booked
Reserved

Arrival
Guests arriving (you can depart that day)

Departure
Guests departing (you can arrive that day)

Booked Reserved
Arrival Guests arriving (you can depart that day)
Departure Guests departing (you can arrive that day)
 
<<<November 2024
MonTueWedThuFriSatSun
28
29
30
31
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
 
       
December 2024
MonTueWedThuFriSatSun
      
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
     
January 2025>>>
MonTueWedThuFriSatSun
  
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
  
       
February 2025
MonTueWedThuFriSatSun
     
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
  
       
March 2025
MonTueWedThuFriSatSun
     
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
      
April 2025
MonTueWedThuFriSatSun
 
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
    
       
May 2025
MonTueWedThuFriSatSun
   
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
 
       
June 2025
MonTueWedThuFriSatSun
      
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
      
July 2025
MonTueWedThuFriSatSun
 
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
   
       
August 2025
MonTueWedThuFriSatSun
    
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
       
September 2025
MonTueWedThuFriSatSun
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
     
       
October 2025
MonTueWedThuFriSatSun
  
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
1
2
3
4
5
6
7
8
9

 

Get a quote

Get a Quote
Arrive
v
Depart
v
Rental Rate Notes
$ rates exclusive of tax at 13.50%

If booking within 12 weeks of rental then payment is due in full.

 
Date From (Ascending)
Date To 
Daily $ 
[Collapse]2024
 PriceLabsNov 27, 2024Nov 27, 2024115.00
 PriceLabsNov 28, 2024Nov 28, 2024115.00
 PriceLabsNov 29, 2024Nov 29, 2024115.00
 PriceLabsNov 30, 2024Nov 30, 2024115.00
 PriceLabsDec 01, 2024Dec 01, 2024115.00
 PriceLabsDec 02, 2024Dec 02, 2024115.00
 PriceLabsDec 03, 2024Dec 03, 2024115.00
 PriceLabsDec 04, 2024Dec 04, 2024115.00
 PriceLabsDec 05, 2024Dec 05, 2024115.00
 PriceLabsDec 06, 2024Dec 06, 2024115.00
 PriceLabsDec 07, 2024Dec 07, 2024115.00
 PriceLabsDec 08, 2024Dec 08, 2024115.00
 PriceLabsDec 09, 2024Dec 09, 2024115.00
 PriceLabsDec 10, 2024Dec 10, 2024115.00
 PriceLabsDec 11, 2024Dec 11, 2024127.00
 PriceLabsDec 12, 2024Dec 12, 2024127.00
 PriceLabsDec 13, 2024Dec 13, 2024132.00
 PriceLabsDec 14, 2024Dec 14, 2024132.00
 PriceLabsDec 15, 2024Dec 15, 2024127.00
 PriceLabsDec 16, 2024Dec 16, 2024127.00
 PriceLabsDec 17, 2024Dec 17, 2024127.00
 PriceLabsDec 18, 2024Dec 18, 2024129.00
 PriceLabsDec 19, 2024Dec 19, 2024136.00
 PriceLabsDec 20, 2024Dec 20, 2024153.00
 PriceLabsDec 21, 2024Dec 21, 2024166.00
 PriceLabsDec 22, 2024Dec 22, 2024159.00
 PriceLabsDec 23, 2024Dec 23, 2024163.00
 PriceLabsDec 24, 2024Dec 24, 2024166.00
 PriceLabsDec 25, 2024Dec 25, 2024166.00
 PriceLabsDec 26, 2024Dec 26, 2024171.00
 PriceLabsDec 27, 2024Dec 27, 2024184.00
 PriceLabsDec 28, 2024Dec 28, 2024192.00
 PriceLabsDec 29, 2024Dec 29, 2024186.00
 PriceLabsDec 30, 2024Dec 30, 2024187.00
 PriceLabsDec 31, 2024Dec 31, 2024181.00
[Collapse]2025
 PriceLabsJan 01, 2025Jan 01, 2025169.00
 PriceLabsJan 02, 2025Jan 02, 2025158.00
 PriceLabsJan 03, 2025Jan 03, 2025163.00
 PriceLabsJan 04, 2025Jan 04, 2025151.00
 PriceLabsJan 05, 2025Jan 05, 2025137.00
 PriceLabsJan 06, 2025Jan 06, 2025132.00
 PriceLabsJan 07, 2025Jan 07, 2025127.00
 PriceLabsJan 08, 2025Jan 08, 2025127.00
 PriceLabsJan 09, 2025Jan 09, 2025127.00
 PriceLabsJan 10, 2025Jan 10, 2025135.00
 PriceLabsJan 11, 2025Jan 11, 2025134.00
 PriceLabsJan 12, 2025Jan 12, 2025127.00
 PriceLabsJan 13, 2025Jan 13, 2025127.00
 PriceLabsJan 14, 2025Jan 14, 2025127.00
 PriceLabsJan 15, 2025Jan 15, 2025127.00
 PriceLabsJan 16, 2025Jan 16, 2025127.00
 PriceLabsJan 17, 2025Jan 17, 2025139.00
 PriceLabsJan 18, 2025Jan 18, 2025138.00
 PriceLabsJan 19, 2025Jan 19, 2025127.00
 PriceLabsJan 20, 2025Jan 20, 2025127.00
 PriceLabsJan 21, 2025Jan 21, 2025127.00
 PriceLabsJan 22, 2025Jan 22, 2025127.00
 PriceLabsJan 23, 2025Jan 23, 2025136.00
 PriceLabsJan 24, 2025Jan 24, 2025136.00
 PriceLabsJan 25, 2025Jan 25, 2025136.00
 PriceLabsJan 26, 2025Jan 26, 2025130.00
 PriceLabsJan 27, 2025Jan 27, 2025127.00
 PriceLabsJan 28, 2025Jan 28, 2025127.00
 PriceLabsJan 29, 2025Jan 29, 2025127.00
 PriceLabsJan 30, 2025Jan 30, 2025128.00
 PriceLabsJan 31, 2025Jan 31, 2025139.00
 PriceLabsFeb 01, 2025Feb 01, 2025145.00
 PriceLabsFeb 02, 2025Feb 02, 2025133.00
 PriceLabsFeb 03, 2025Feb 03, 2025131.00
 PriceLabsFeb 04, 2025Feb 04, 2025133.00
 PriceLabsFeb 05, 2025Feb 05, 2025140.00
 PriceLabsFeb 06, 2025Feb 06, 2025150.00
 PriceLabsFeb 07, 2025Feb 07, 2025160.00
 PriceLabsFeb 08, 2025Feb 08, 2025158.00
 PriceLabsFeb 09, 2025Feb 09, 2025137.00
 PriceLabsFeb 10, 2025Feb 10, 2025131.00
 PriceLabsFeb 11, 2025Feb 11, 2025130.00
 PriceLabsFeb 12, 2025Feb 12, 2025136.00
 PriceLabsFeb 13, 2025Feb 13, 2025158.00
 PriceLabsFeb 14, 2025Feb 14, 2025160.00
 PriceLabsFeb 15, 2025Feb 15, 2025166.00
 PriceLabsFeb 16, 2025Feb 16, 2025150.00
 PriceLabsFeb 17, 2025Feb 17, 2025149.00
 PriceLabsFeb 18, 2025Feb 18, 2025147.00
 PriceLabsFeb 19, 2025Feb 19, 2025149.00
 PriceLabsFeb 20, 2025Feb 20, 2025156.00
 PriceLabsFeb 21, 2025Feb 21, 2025174.00
 PriceLabsFeb 22, 2025Feb 22, 2025171.00
 PriceLabsFeb 23, 2025Feb 23, 2025151.00
 PriceLabsFeb 24, 2025Feb 24, 2025147.00
 PriceLabsFeb 25, 2025Feb 25, 2025148.00
 PriceLabsFeb 26, 2025Feb 26, 2025149.00
 PriceLabsFeb 27, 2025Feb 27, 2025152.00
 PriceLabsFeb 28, 2025Feb 28, 2025167.00
 PriceLabsMar 01, 2025Mar 01, 2025168.00
 PriceLabsMar 02, 2025Mar 02, 2025155.00
 PriceLabsMar 03, 2025Mar 03, 2025157.00
 PriceLabsMar 04, 2025Mar 04, 2025155.00
 PriceLabsMar 05, 2025Mar 05, 2025160.00
 PriceLabsMar 06, 2025Mar 06, 2025163.00
 PriceLabsMar 07, 2025Mar 07, 2025183.00
 PriceLabsMar 08, 2025Mar 08, 2025179.00
 PriceLabsMar 09, 2025Mar 09, 2025164.00
 PriceLabsMar 10, 2025Mar 10, 2025163.00
 PriceLabsMar 11, 2025Mar 11, 2025166.00
 PriceLabsMar 12, 2025Mar 12, 2025170.00
 PriceLabsMar 13, 2025Mar 13, 2025175.00
 PriceLabsMar 14, 2025Mar 14, 2025193.00
 PriceLabsMar 15, 2025Mar 15, 2025195.00
 PriceLabsMar 16, 2025Mar 16, 2025182.00
 PriceLabsMar 17, 2025Mar 17, 2025179.00
 PriceLabsMar 18, 2025Mar 18, 2025183.00
 PriceLabsMar 19, 2025Mar 19, 2025186.00
 PriceLabsMar 20, 2025Mar 20, 2025192.00
 PriceLabsMar 21, 2025Mar 21, 2025209.00
 PriceLabsMar 22, 2025Mar 22, 2025208.00
 PriceLabsMar 23, 2025Mar 23, 2025192.00
 PriceLabsMar 24, 2025Mar 24, 2025187.00
 PriceLabsMar 25, 2025Mar 25, 2025205.00
 PriceLabsMar 26, 2025Mar 26, 2025205.00
 PriceLabsMar 27, 2025Mar 27, 2025205.00
 PriceLabsMar 28, 2025Mar 28, 2025234.00
 PriceLabsMar 29, 2025Mar 29, 2025210.00
 PriceLabsMar 30, 2025Mar 30, 2025189.00
 PriceLabsMar 31, 2025Mar 31, 2025185.00
 PriceLabsApr 01, 2025Apr 01, 2025183.00
 PriceLabsApr 02, 2025Apr 02, 2025182.00
 PriceLabsApr 03, 2025Apr 03, 2025182.00
 PriceLabsApr 04, 2025Apr 04, 2025195.00
 PriceLabsApr 05, 2025Apr 05, 2025190.00
 PriceLabsApr 06, 2025Apr 06, 2025176.00
 PriceLabsApr 07, 2025Apr 07, 2025165.00
 PriceLabsApr 08, 2025Apr 08, 2025167.00
 PriceLabsApr 09, 2025Apr 09, 2025168.00
 PriceLabsApr 10, 2025Apr 10, 2025171.00
 PriceLabsApr 11, 2025Apr 11, 2025183.00
 PriceLabsApr 12, 2025Apr 12, 2025194.00
 PriceLabsApr 13, 2025Apr 13, 2025192.00
 PriceLabsApr 14, 2025Apr 14, 2025195.00
 PriceLabsApr 15, 2025Apr 15, 2025182.00
 PriceLabsApr 16, 2025Apr 16, 2025198.00
 PriceLabsApr 17, 2025Apr 17, 2025214.00
 PriceLabsApr 18, 2025Apr 18, 2025220.00
 PriceLabsApr 19, 2025Apr 19, 2025198.00
 PriceLabsApr 20, 2025Apr 20, 2025178.00
 PriceLabsApr 21, 2025Apr 21, 2025144.00
 PriceLabsApr 22, 2025Apr 22, 2025143.00
 PriceLabsApr 23, 2025Apr 23, 2025143.00
 PriceLabsApr 24, 2025Apr 24, 2025150.00
 PriceLabsApr 25, 2025Apr 25, 2025154.00
 PriceLabsApr 26, 2025Apr 26, 2025158.00
 PriceLabsApr 27, 2025Apr 27, 2025137.00
 PriceLabsApr 28, 2025Apr 28, 2025132.00
 PriceLabsApr 29, 2025Apr 29, 2025132.00
 PriceLabsApr 30, 2025Apr 30, 2025132.00
 PriceLabsMay 01, 2025May 01, 2025133.00
 PriceLabsMay 02, 2025May 02, 2025154.00
 PriceLabsMay 03, 2025May 03, 2025149.00
 PriceLabsMay 04, 2025May 04, 2025139.00
 PriceLabsMay 05, 2025May 05, 2025127.00
 PriceLabsMay 06, 2025May 06, 2025127.00
 PriceLabsMay 07, 2025May 07, 2025128.00
 PriceLabsMay 08, 2025May 08, 2025130.00
 PriceLabsMay 09, 2025May 09, 2025142.00
 PriceLabsMay 10, 2025May 10, 2025141.00
 PriceLabsMay 11, 2025May 11, 2025128.00
 PriceLabsMay 12, 2025May 12, 2025127.00
 PriceLabsMay 13, 2025May 13, 2025127.00
 PriceLabsMay 14, 2025May 14, 2025129.00
 PriceLabsMay 15, 2025May 15, 2025131.00
 PriceLabsMay 16, 2025May 16, 2025143.00
 PriceLabsMay 17, 2025May 17, 2025144.00
 PriceLabsMay 18, 2025May 18, 2025131.00
 PriceLabsMay 19, 2025May 19, 2025129.00
 PriceLabsMay 20, 2025May 20, 2025131.00
 PriceLabsMay 21, 2025May 21, 2025138.00
 PriceLabsMay 22, 2025May 22, 2025155.00
 PriceLabsMay 23, 2025May 23, 2025189.00
 PriceLabsMay 24, 2025May 24, 2025189.00
 PriceLabsMay 25, 2025May 25, 2025189.00
 PriceLabsMay 26, 2025May 26, 2025155.00
 PriceLabsMay 27, 2025May 27, 2025153.00
 PriceLabsMay 28, 2025May 28, 2025145.00
 PriceLabsMay 29, 2025May 29, 2025148.00
 PriceLabsMay 30, 2025May 30, 2025162.00
 PriceLabsMay 31, 2025May 31, 2025163.00
 PriceLabsJun 01, 2025Jun 01, 2025148.00
 PriceLabsJun 02, 2025Jun 02, 2025147.00
 PriceLabsJun 03, 2025Jun 03, 2025151.00
 PriceLabsJun 04, 2025Jun 04, 2025154.00
 PriceLabsJun 05, 2025Jun 05, 2025178.00
 PriceLabsJun 06, 2025Jun 06, 2025173.00
 PriceLabsJun 07, 2025Jun 07, 2025170.00
 PriceLabsJun 08, 2025Jun 08, 2025156.00
 PriceLabsJun 09, 2025Jun 09, 2025157.00
 PriceLabsJun 10, 2025Jun 10, 2025156.00
 PriceLabsJun 11, 2025Jun 11, 2025158.00
 PriceLabsJun 12, 2025Jun 12, 2025163.00
 PriceLabsJun 13, 2025Jun 13, 2025183.00
 PriceLabsJun 14, 2025Jun 14, 2025184.00
 PriceLabsJun 15, 2025Jun 15, 2025163.00
 PriceLabsJun 16, 2025Jun 16, 2025161.00
 PriceLabsJun 17, 2025Jun 17, 2025164.00
 PriceLabsJun 18, 2025Jun 18, 2025194.00
 PriceLabsJun 19, 2025Jun 19, 2025194.00
 PriceLabsJun 20, 2025Jun 20, 2025196.00
 PriceLabsJun 21, 2025Jun 21, 2025194.00
 PriceLabsJun 22, 2025Jun 22, 2025174.00
 PriceLabsJun 23, 2025Jun 23, 2025180.00
 PriceLabsJun 24, 2025Jun 24, 2025171.00
 PriceLabsJun 25, 2025Jun 25, 2025179.00
 PriceLabsJun 26, 2025Jun 26, 2025190.00
 PriceLabsJun 27, 2025Jun 27, 2025198.00
 PriceLabsJun 28, 2025Jun 28, 2025192.00
 PriceLabsJun 29, 2025Jun 29, 2025175.00
 PriceLabsJun 30, 2025Jun 30, 2025174.00
 PriceLabsJul 01, 2025Jul 01, 2025175.00
 PriceLabsJul 02, 2025Jul 02, 2025177.00
 PriceLabsJul 03, 2025Jul 03, 2025193.00
 PriceLabsJul 04, 2025Jul 04, 2025198.00
 PriceLabsJul 05, 2025Jul 05, 2025197.00
 PriceLabsJul 06, 2025Jul 06, 2025180.00
 PriceLabsJul 07, 2025Jul 07, 2025177.00
 PriceLabsJul 08, 2025Jul 08, 2025194.00
 PriceLabsJul 09, 2025Jul 09, 2025199.00
 PriceLabsJul 10, 2025Jul 10, 2025206.00
 PriceLabsJul 11, 2025Jul 11, 2025222.00
 PriceLabsJul 12, 2025Jul 12, 2025234.00
 PriceLabsJul 13, 2025Jul 13, 2025202.00
 PriceLabsJul 14, 2025Jul 14, 2025176.00
 PriceLabsJul 15, 2025Jul 15, 2025177.00
 PriceLabsJul 16, 2025Jul 16, 2025179.00
 PriceLabsJul 17, 2025Jul 17, 2025182.00
 PriceLabsJul 18, 2025Jul 18, 2025200.00
 PriceLabsJul 19, 2025Jul 19, 2025199.00
 PriceLabsJul 20, 2025Jul 20, 2025181.00
 PriceLabsJul 21, 2025Jul 21, 2025177.00
 PriceLabsJul 22, 2025Jul 22, 2025178.00
 PriceLabsJul 23, 2025Jul 23, 2025180.00
 PriceLabsJul 24, 2025Jul 24, 2025184.00
 PriceLabsJul 25, 2025Jul 25, 2025199.00
 PriceLabsJul 26, 2025Jul 26, 2025207.00
 PriceLabsJul 27, 2025Jul 27, 2025178.00
 PriceLabsJul 28, 2025Jul 28, 2025176.00
 PriceLabsJul 29, 2025Jul 29, 2025175.00
 PriceLabsJul 30, 2025Jul 30, 2025202.00
 PriceLabsJul 31, 2025Jul 31, 2025209.00
 PriceLabsAug 01, 2025Aug 01, 2025226.00
 PriceLabsAug 02, 2025Aug 02, 2025195.00
 PriceLabsAug 03, 2025Aug 03, 2025174.00
 PriceLabsAug 04, 2025Aug 04, 2025170.00
 PriceLabsAug 05, 2025Aug 05, 2025171.00
 PriceLabsAug 06, 2025Aug 06, 2025187.00
 PriceLabsAug 07, 2025Aug 07, 2025199.00
 PriceLabsAug 08, 2025Aug 08, 2025257.00
 PriceLabsAug 09, 2025Aug 09, 2025257.00
 PriceLabsAug 10, 2025Aug 10, 2025193.00
 PriceLabsAug 11, 2025Aug 11, 2025171.00
 PriceLabsAug 12, 2025Aug 12, 2025175.00
 PriceLabsAug 13, 2025Aug 13, 2025167.00
 PriceLabsAug 14, 2025Aug 14, 2025167.00
 PriceLabsAug 15, 2025Aug 15, 2025183.00
 PriceLabsAug 16, 2025Aug 16, 2025180.00
 PriceLabsAug 17, 2025Aug 17, 2025163.00
 PriceLabsAug 18, 2025Aug 18, 2025158.00
 PriceLabsAug 19, 2025Aug 19, 2025156.00
 PriceLabsAug 20, 2025Aug 20, 2025156.00
 PriceLabsAug 21, 2025Aug 21, 2025166.00
 PriceLabsAug 22, 2025Aug 22, 2025190.00
 PriceLabsAug 23, 2025Aug 23, 2025166.00
 PriceLabsAug 24, 2025Aug 24, 2025149.00
 PriceLabsAug 25, 2025Aug 25, 2025144.00
 PriceLabsAug 26, 2025Aug 26, 2025143.00
 PriceLabsAug 27, 2025Aug 27, 2025143.00
 PriceLabsAug 28, 2025Aug 28, 2025144.00
 PriceLabsAug 29, 2025Aug 29, 2025186.00
 PriceLabsAug 30, 2025Aug 30, 2025186.00
 PriceLabsAug 31, 2025Aug 31, 2025186.00
 PriceLabsSep 01, 2025Sep 01, 2025133.00
 PriceLabsSep 02, 2025Sep 02, 2025132.00
 PriceLabsSep 03, 2025Sep 03, 2025134.00
 PriceLabsSep 04, 2025Sep 04, 2025134.00
 PriceLabsSep 05, 2025Sep 05, 2025145.00
 PriceLabsSep 06, 2025Sep 06, 2025145.00
 PriceLabsSep 07, 2025Sep 07, 2025130.00
 PriceLabsSep 08, 2025Sep 08, 2025129.00
 PriceLabsSep 09, 2025Sep 09, 2025129.00
 PriceLabsSep 10, 2025Sep 10, 2025130.00
 PriceLabsSep 11, 2025Sep 11, 2025132.00
 PriceLabsSep 12, 2025Sep 12, 2025144.00
 PriceLabsSep 13, 2025Sep 13, 2025143.00
 PriceLabsSep 14, 2025Sep 14, 2025130.00
 PriceLabsSep 15, 2025Sep 15, 2025128.00
 PriceLabsSep 16, 2025Sep 16, 2025129.00
 PriceLabsSep 17, 2025Sep 17, 2025130.00
 PriceLabsSep 18, 2025Sep 18, 2025132.00
 PriceLabsSep 19, 2025Sep 19, 2025144.00
 PriceLabsSep 20, 2025Sep 20, 2025143.00
 PriceLabsSep 21, 2025Sep 21, 2025130.00
 PriceLabsSep 22, 2025Sep 22, 2025128.00
 PriceLabsSep 23, 2025Sep 23, 2025129.00
 PriceLabsSep 24, 2025Sep 24, 2025130.00
 PriceLabsSep 25, 2025Sep 25, 2025132.00
 PriceLabsSep 26, 2025Sep 26, 2025144.00
 PriceLabsSep 27, 2025Sep 27, 2025143.00
 PriceLabsSep 28, 2025Sep 28, 2025131.00
 PriceLabsSep 29, 2025Sep 29, 2025129.00
 PriceLabsSep 30, 2025Sep 30, 2025129.00
 PriceLabsOct 01, 2025Oct 01, 2025130.00
 PriceLabsOct 02, 2025Oct 02, 2025132.00
 PriceLabsOct 03, 2025Oct 03, 2025143.00
 PriceLabsOct 04, 2025Oct 04, 2025143.00
 PriceLabsOct 05, 2025Oct 05, 2025135.00
 PriceLabsOct 06, 2025Oct 06, 2025128.00
 PriceLabsOct 07, 2025Oct 07, 2025138.00
 PriceLabsOct 08, 2025Oct 08, 2025158.00
 PriceLabsOct 09, 2025Oct 09, 2025141.00
 PriceLabsOct 10, 2025Oct 10, 2025178.00
 PriceLabsOct 11, 2025Oct 11, 2025178.00
 PriceLabsOct 12, 2025Oct 12, 2025178.00
 PriceLabsOct 13, 2025Oct 13, 2025128.00
 PriceLabsOct 14, 2025Oct 14, 2025129.00
 PriceLabsOct 15, 2025Oct 15, 2025130.00
 PriceLabsOct 16, 2025Oct 16, 2025132.00
 PriceLabsOct 17, 2025Oct 17, 2025143.00
 PriceLabsOct 18, 2025Oct 18, 2025143.00
 PriceLabsOct 19, 2025Oct 19, 2025130.00
 PriceLabsOct 20, 2025Oct 20, 2025129.00
 PriceLabsOct 21, 2025Oct 21, 2025129.00
 PriceLabsOct 22, 2025Oct 22, 2025158.00
